Eagle River Schools
| Eagle River Elementary School | |||
| Public | PK-6th | Students: 362 | Ratio: 16.3 |
| 2007-2008 Report Card | |||
| Homestead Elementary School | |||
| Public | PK-6th | Students: 348 | Ratio: 14.5 |
| 2007-2008 Report Card | |||
| Ravenwood Elementary School | |||
| Public | PK-6th | Students: 441 | Ratio: 18.7 |
| 2007-2008 Report Card | |||
| Alpenglow Elementary School | |||
| Public | PK-6th | Students: 457 | Ratio: 17.9 |
| 2007-2008 Report Card | |||
| Fire Lake Elementary School | |||
| Public | PK-6th | Students: 308 | Ratio: N/A |
| 2007-2008 Report Card | |||
| Gruening Middle School | |||
| Public | 7th & 8th | Students: 550 | Ratio: 17.3 |
| 2007-2008 Report Card | |||
| Eagle River High School | |||
| Public | 9th - 12th | Students: 836 | Ratio: 21.4 |
| 2007-2008 Report Card | |||
| Eagle Academy Charter School | |||
| Charter | K - 6th | Students: 155 | Ratio: 17.2 |
| 2007-2008 Report Card | |||
| Eagle River Christian School | |||
| Private | K - 12th | Students: 121 | Ratio: N/A |
| World Harvest Christian School | |||
| Private | K - 12th | Students: 24 | Ratio: N/A |







